Contact Us
Drilling
Beam Drilling & Bandsawing Tandem Line
newRun Tandem Line Series
Features
- Capable of 3-side hole drilling and sawing for various structural steel profiles
- Space-saving design allowing one operator to control both drilling and sawing simultaneously
- High-speed hole processing with high-power motor
- High-speed sawing control using servo motor
- Fast and accurate material feeding using carriage system
Specifications
Model | newRun7DX Tandem line | newRun10DX Tandem line | newRun13DX Tandem line |
---|---|---|---|
Material Processing Capability (Web x Flange) | ① H : 100×75 ~ 700×400mm ② ㄷ : 100×65 ~ 380×100mm ③ ㄴ : 100×100 ~ 300×300mm ④ ㅁ : 100×75 ~ 400×400mm |
① H : 125×60 ~ 1000×500mm ② ㄷ : 120×65 ~ 380×100mm ③ ㄴ : 125×125 ~ 300×300mm ④ ㅁ : 125×125 ~ 500×500mm |
① H : 150×75 ~ 1,300×600mm ② ㄷ : 150×75 ~ 380×100mm ③ ㄴ : 150×150 ~ 300×300mm ④ ㅁ : 150×150 ~ 600×600mm |
Max Processing length | 13,000mm Adjustable | 13,000mm Adjustable | 18,300mm Adjustable |
Max. Drill Bit Capacity | Oil HOLE, Tungsten Carbide drill : Ø12~Ø32 | Oil HOLE, Tungsten Carbide drill : Ø12~Ø40 | Oil HOLE, Tungsten Carbide drill : Ø12~Ø40 |
Drill Spindle motor | Built-in Spindle motor (BT-40)-3sets | Built-in Spindle motor (BT-50)-3sets | Built-in Spindle motor (BT-50)-3sets |
Auto Tool Change system | Auto Tool Change system - 4Set/each Axis (Up, Left, Right ) | Auto Tool Change system - 4Set/each Axis (Up, Left, Right ) | Auto Tool Change system - 4Set/each Axis (Up, Left, Right ) |
Drill Feeding | AC Servo Motor & LM/Ball Screw | AC Servo Motor & LM/Ball Screw | AC Servo Motor & LM/Ball Screw |
Band Saw Motor | 9.2kW | 15kW | 15kW |
Blade size(W×T×L) | 54×1.6×8,000mm | 67×1.6×9,200mm | 67×1.6×9,980mm |
Band saw feeding | AC Servo Motor & LM/Ball Screw |
AC Servo Motor & LM/Ball Screw | AC Servo Motor & LM/Ball Screw |
Material Feeding | Carriage type(Max Speed 30m/min) | Carriage type(Max Speed 30m/min) | Carriage type(Max Speed 30m/min) |
Dimension(W×L×H) | Drill part4,250×1,680×2,870mm (without Carriage) / Sawing Section 4,100x1,860x2,650mm | Drill part4,500×2,000×3,200mm (without Carriage) / Sawing Section 4,500x2,280x2,900mm | Drill part5,400×1,950×3,500mm (without Carriage) / Sawing Section 5,400x2,560x2,600mm |
Weight | Drill part7,700kg / Sawing Section 5,500kg | Drill part9,400kg / Sawing Section 6,850kg | Drill part12,500kg / Sawing Section 7,850kg |
Data input | Common patterns available |
Common patterns available |
Common patterns available |
Option | TEKLA (.NC1) File interface program |
TEKLA (.NC1) File interface program |
TEKLA (.NC1) File interface program |